10/8/2014
State
Mississippi farmers fight proposed EPA regulations
WAPT
The Environmental Protection Agency is pushing for regulations that
Mississippi farmers say could hurt them.
http://www.wapt.com/money/mississippi-farmers-fight-proposed-epa-regulations/28993430
City council awards Neel-Schaffer wastewater contract
Hattiesburg American
With the clock ticking on finding a solution on Hattiesburg's
long-standing pollution of the Leaf and Bouie rivers, the City
Council selected a local engineering firm to guide them.
http://www.hattiesburgamerican.com/story/news/politics/2014/10/07/wastewater-contract-awarded/16890073/
Neel-Schaffer approved by council to oversee wastewater project
WDAM
HATTIESBURG, MS (WDAM) -A 4-1 vote Tuesday by the Hattiesburg City Council
approved a task order with engineering firm Neel-Schaffer to oversee the
city's wastewater project.
http://www.wdam.com/story/26731060/neel-schaffer-approved-by-council-to-oversee-wastewater-project
Gulfport contractor: We're prepared to fix pipe where sewage leaks
Sun Herald
BY ANITA LEE
GULFPORT -- Utility Partners is ready to fix a broken sewer line and
restore land around it as soon as property owners grant access and the city
gives the go-ahead, company vice president Bobby Knesal said Tuesday.
http://www.sunherald.com/2014/10/07/5842171_gulfport-contractor-were-prepared.html?sp=/99/100/&rh=1
Picayune Sewer Lines to be Rehabbed
Picayune Item
http://www.picayuneitem.com/2014/10/picayunes-sewer-lines-to-be-rehabbed/#
Mayor blasts DH Water and Sewer District
Sea Coast Echo
By Dwayne Bremer
Oct 7, 2014, 20:39
Members of the Hancock County Board of Supervisors on Monday said they want
to sit down with the Diamondhead Water and Sewer District (DWSD) to address
concerns from residents and elected officials alike; however, Board
President Lisa Cowand said she wants to hold the meeting without a quorum
so it would not be public.
http://www.seacoastecho.com/article_8259.shtml#.VDUtGPk7tcZ
Pascagoula approves grant agreement for Canty Street kayak, canoe launch
Mississippi Press
April M. Havens
October 07, 2014 at 8:26 PM
PASCAGOULA, Mississippi -- Pascagoula city leaders tonight approved a grant
agreement with the Mississippi Department of Wildlife, Fisheries and Parks
to install a kayak and canoe launch on Canty Street.
http://blog.gulflive.com/mississippi-press-news/2014/10/pascagoula_approves_grant_agre.html#incart_river
Oil Spill
Study says shrimp not affected by BP oil spill
Daily Comet
By Xerxes Wilson
Published: Tuesday, October 7, 2014 at 6:13 p.m.
The size and abundance of Louisiana shrimp have been unchanged since the
2010 BP oil spill, according to a new study.
http://www.dailycomet.com/article/20141007/ARTICLES/141009667/1320?Title=Study-says-shrimp-not-affected-by-BP-oil-spill-
Gulf Coast chambers to SCOTUS: The U.S. Chamber does not speak for us,
regarding BP's challenge to claims process
Press-Register
Michael Finch II
October 07, 2014 at 3:37 PM
MOBILE, Alabama -- A number of Gulf Coast economic developers have taken
issue with a legal brief filed by the U.S. Chamber of Commerce in support
of BP's push to revise the terms of a settlement for economic damages after
the oil spill.
http://www.al.com/business/index.ssf/2014/10/gulf_coast_chambers_to_scotus.html
BP appeals restitution denial to 5th Circuit
WWL
As promised, BP formally appealed Judge Carl Barbier's denial of
restitution or "clawbacks" for what BP considers "overpayments" to
certain oil spill claimants using an old accounting process.
http://www.wwltv.com/story/news/local/investigations/david-hammer/2014/10/07/bp-restitution-appeal/16866303/
BP oil spill claims administrator defends actions in U.S. Supreme Court
filing
Jennifer Larino
The Times-Picayune
October 07, 2014 at 5:03 PM
Lafayette attorney Patrick Juneau is defending his role administering Gulf
of Mexico oil spill claims in a filing with the U.S. Supreme Court, arguing
he has "faithfully processed" awards according to rules spelled out in BP's
settlement with business and property owners.
http://www.nola.com/business/index.ssf/2014/10/bp_oil_spill_claims_administra.html
BP oil-spill drama 'Deepwater Horizon' gets a release date
Mike Scott
The Times-Picayune
October 07, 2014 at 7:41 AM
"Deepwater Horizon," the forthcoming BP oil-spill drama that has Mark
Wahlberg set to star, now also has a release date. Lionsgate this week
announced that the film, from director J.C. Chandor ("All is Lost"), will
land in theaters on Sept. 30, 2016, nearly six and a half years after the
spill, according to Variety.
http://www.nola.com/movies/index.ssf/2014/10/bp_oil-spill_drama_deepwater_h.html
National
Judge dismisses suit against EPA climate rule
The Hill
A federal judge in Nebraska has dismissed a challenge to the Environmental
Protection Agency's (EPA) proposed carbon limits for new power plants.
http://thehill.com/policy/energy-environment/220007-judge-dismissed-challenge-to-epas-rule-on-new-power-plants
Scientists warn sea levels could swamp coasts
USA Today
It doesn't take a storm to cause destructive flooding.
Rising sea levels are causing more frequent high-tide floods even on
completely clear days on the East and Gulf Coasts, says a report out
Wednesday from the Union of Concerned Scientists.
http://www.usatoday.com/story/weather/2014/10/08/tidal-floods-sea-level-rise/16873241/
EPA increases public access to chemical data
The Hill
The Environmental Protection Agency moved on Tuesday to increase the amount
of data made available to the public on regulated chemicals.
http://thehill.com/policy/energy-environment/220016-epa-increases-public-access-to-chemical-data
Asian Carp Genetic Material Found in Michigan's Kalamazoo River
No Evidence of Silver Carp Population In River Or Great Lakes, Officials
Say
Wall Street Journal
Water samples from a river flowing into Lake Michigan have been found to
contain genetic material from Asian carp, fueling a debate over how best to
protect the Great Lakes from the invasive species.
http://online.wsj.com/articles/asian-carp-genetic-material-found-in-michigans-kalamazoo-river-1412717215
Press Releases
EPA Honors Freight Carriers For Superior Supply Chain Efficiency
WASHINGTON – The U.S. Environmental Protection Agency (EPA) is honoring 44
top truck and multi-modal carriers as industry leaders in supply chain
environmental and energy efficiency with its 2014 SmartWay® Excellence
Awards announced today by EPA Administrator Gina McCarthy at the American
Trucking Associations' Annual Management Conference & Exhibition in San
Diego, Calif.
These carrier partners are SmartWay's top environmental performers, setting
benchmarks in how they move products and supplies, by transporting the
continent's goods efficiently with the lowest overall carbon dioxide and
criteria emissions.
"As SmartWay celebrates its tenth anniversary, EPA recognizes its top
carrier partners for the significant strides they have made towards a
sustainable transportation future," said EPA Administrator Gina McCarthy.
"By saving fuel and keeping carbon dioxide and harmful pollutants out of
the air, recipients of the SmartWay Excellence Award demonstrate that
fighting climate change and protecting human health is good for business."
This year, SmartWay Program, a public-private partnership between EPA and
transportation-related companies, celebrates 10 years as a market-driven
initiative that empowers businesses to move goods in the cleanest, most
energy-efficient way possible, while protecting public health and reducing
the impacts of climate change. Demonstration of a commitment to corporate
sustainability and social responsibility through SmartWay provides for a
more competitive and environmentally-friendly business environment. Since
2004, SmartWay partners have saved $16.8 billion in fuel costs and 120.7
million barrels of oil— the equivalent of taking over 10 million cars off
the road for an entire year. SmartWay's clean air achievements have
protected the well-being of citizens by avoiding emissions of 51.6 million
metric tons of carbon dioxide, 738,000 tons of nitrogen oxides, and 37,000
tons of particulate matter.
Building on the important work of the SmartWay Program, and as part of the
President's Climate Action Plan, EPA and the Department of Transportation
(DOT) worked with the trucking industry to create the first-ever GHG and
fuel efficiency standards for heavy duty vehicles—model year 2014 to 2018.
Over the lifetime of these vehicles, they'll save 530 million barrels of
oil and over 270 million metric tons of carbon emissions—not to mention $50
billion dollars in fuel savings.
In addition, last week, EPA recognized SmartWay shippers and logistics
companies for moving freight while burning less fuel– by increasing the
fuel efficiency of fleet vehicles, reducing idling, and maximizing the
productivity of every haul, long or short.
The full list of 2014 SmartWay Excellence awardees, including shippers,
logistics, top-truck and multi-modal carrier awards, can be may be found
at: http://www.epa.gov/smartway/about/sw-awards.htm
For additional information on SmartWay, visit: http://www.epa.gov/smartway/
The top truck and multi-modal carriers award recipients include:
|---------------------------------------+---------------+--------------|
| | | |
|2014 SmartWay Carrier Partner Awardees |Fleet Category |HQ State |
|---------------------------------------+---------------+--------------|
| | | |
|ABF Freight System, Inc. |Multimodal |Arkansas |
|---------------------------------------+---------------+--------------|
| | | |
|Arlo G. Lott Trucking Inc. |Flatbed |Idaho |
|---------------------------------------+---------------+--------------|
| | | |
|Arlo G. Lott Trucking Inc. |Specialized |Idaho |
|---------------------------------------+---------------+--------------|
| | | |
|Bella Transport Inc. |Expedited |Michigan |
|---------------------------------------+---------------+--------------|
| | | |
|C.R. England, Inc. |Multimodal |Utah |
|---------------------------------------+---------------+--------------|
| | | |
|Container Connection |Dray |California |
|---------------------------------------+---------------+--------------|
| | | |
|Contrans Group Inc. |Heavy/Bulk |Ontario |
|---------------------------------------+---------------+--------------|
| | | |
|Cowan Systems, LLC |TL/Dry Van |Maryland |
|---------------------------------------+---------------+--------------|
| | | |
|CRST Van Expedited |Mixed |Iowa |
|---------------------------------------+---------------+--------------|
| | | |
|D. P. Curtis Trucking, Inc. |Mixed |Utah |
|---------------------------------------+---------------+--------------|
| | | |
|DHL Express USA |Package |Florida |
|---------------------------------------+---------------+--------------|
| | | |
|Doug Andrus Distributing |Mixed |Idaho |
|---------------------------------------+---------------+--------------|
| | | |
|Edwards Distribution Services, Inc. |LTL/Dry Van |Pennsylvania |
|---------------------------------------+---------------+--------------|
| | | |
|FedEx Express |Package |Tennessee |
|---------------------------------------+---------------+--------------|
| | | |
|Frito-Lay |LTL/Dry Van |Texas |
|---------------------------------------+---------------+--------------|
| | | |
|Gordon Trucking, Inc. |TL/Dry Van |Washington |
|---------------------------------------+---------------+--------------|
| | | |
|H-E-B |Mixed |Texas |
|---------------------------------------+---------------+--------------|
| | | |
|Hub Group |Multimodal |Illinois |
|---------------------------------------+---------------+--------------|
| | | |
|J.B. Hunt Transport, Inc. |Multimodal |Arkansas |
|---------------------------------------+---------------+--------------|
| | | |
|K&B Transportation, Inc. |Refrigerated |Nebraska |
|---------------------------------------+---------------+--------------|
| | | |
|Kaiser Permanente |LTL/Dry Van |California |
|---------------------------------------+---------------+--------------|
| | | |
|Knight Transportation, Inc. |TL/Dry Van |Arizona |
|---------------------------------------+---------------+--------------|
| | | |
|Logistics Trans West Inc. |Refrigerated |Quebec |
|---------------------------------------+---------------+--------------|
| | | |
|Lone Star Transportation, LLC |Mixed |Texas |
|---------------------------------------+---------------+--------------|
| | | |
|LTI, Inc. |Tanker |Washington |
|---------------------------------------+---------------+--------------|
| | | |
|May Trucking Company |Mixed |Oregon |
|---------------------------------------+---------------+--------------|
| | | |
|McElroy Truck Lines, Inc. |Flatbed |Alabama |
|---------------------------------------+---------------+--------------|
| | | |
|Mesilla Valley Transportation |TL/Dry Van |New Mexico |
|---------------------------------------+---------------+--------------|
| | | |
|MN Express Inc. |Expedited |Michigan |
|---------------------------------------+---------------+--------------|
| | | |
|Modern Transportation Services, LLC |Specialized |Pennsylvania |
|---------------------------------------+---------------+--------------|
| | | |
|Nonstop Couriers, Inc. |Package |Pennsylvania |
|---------------------------------------+---------------+--------------|
| | | |
|PAM Transport, Inc. |TL/Dry Van |Arkansas |
|---------------------------------------+---------------+--------------|
| | | |
|Prime, Inc. |Tanker |Missouri |
|---------------------------------------+---------------+--------------|
| | | |
|Roehl Transport, Inc. |TL/Dry Van |Wisconsin |
|---------------------------------------+---------------+--------------|
| | | |
|RPM Harbor Services, Inc. |Dray |California |
|---------------------------------------+---------------+--------------|
| | | |
|Ruan Transportation Management Systems,|Mixed |Iowa |
|Inc. | | |
|---------------------------------------+---------------+--------------|
| | | |
|Stevens Worldwide Van Lines, Inc. |Moving |Michigan |
|---------------------------------------+---------------+--------------|
| | | |
|Sunbury Transport Ltd. |Heavy/Bulk |New Brunswick |
|---------------------------------------+---------------+--------------|
| | | |
|TD Walker Inc. |Heavy/Bulk |Indiana |
|---------------------------------------+---------------+--------------|
| | | |
|Thorsons Marketing Associates Canada |Auto Carrier |Ontario |
|Inc. | | |
|---------------------------------------+---------------+--------------|
| | | |
|Titanium Trucking Services Inc. |TL/Dry Van |Ontario |
|---------------------------------------+---------------+--------------|
| | | |
|Transport TFI 15 S.E.C., Gregoire |TL/Dry Van |Quebec |
|---------------------------------------+---------------+--------------|
| | | |
|TransX |Mixed |Manitoba |
|---------------------------------------+---------------+--------------|
| | | |
|Vedder Transport Ltd. |Tanker |British |
| | |Columbia |
|---------------------------------------+---------------+--------------|
| | | |
|Werner Enterprises |Refrigerated |Nebraska |
|---------------------------------------+---------------+--------------|
| | | |
|Werner Enterprises |TL/Dry Van |Nebraska |
|---------------------------------------+---------------+--------------|
EPA Increases Access to Chemical Information
Agency seeks input on improvements
WASHINGTON – The U.S. Environmental Protection Agency (EPA) has posted
additional data and added new functions to ChemView, EPA's
publicly-accessible, one-stop online tool to find information for chemicals
regulated under the Toxic Substances Control Act (TSCA).
"In the absence of TSCA reform, EPA is moving ahead to improve access to
chemical health and safety information, and increase the dialogue to help
the public choose safer ingredients used in everyday products," said James
Jones, Assistant Administrator for the Office of Chemical Safety and
Pollution Prevention. "The additional data along with a customer
satisfaction survey will make chemical information more readily available
for decision-makers and consumers."
The enhanced data functions include: improving the display and content for
the Chemical Data Reporting information, adding a new link that displays
the pollution prevention information generated as part of the Toxics
Release Inventory program, and launching an administrative tool that will
save EPA resources by streamlining the loading of future information.
The updated database now includes the following new information: 244
consent orders, an additional 1,205 Significant New Use Rules (SNURs) for
new and existing chemicals, 16 additional chemicals with test rule data,
and updates to the Safer Chemicals Ingredient List. This is the first time
EPA has posted consent orders and new chemical SNURs to ChemView. With
these additions, ChemView now contains information on almost 10,000
chemicals.
EPA is also encouraging people to complete a ten minute customer
satisfaction survey to help guide future improvements to ChemView. This
survey asks about how people use ChemView, the usefulness of the tool, how
it can be optimized to help advance chemical safety, and suggestions for
additional content and functionality. EPA will use the information from the
survey to continuously improve ChemView.
ChemView was launched in 2013 to increase the availability of information
on chemicals as part of a commitment to strengthen the existing chemicals
program and improve access to and usefulness of chemical data and
information. The tool displays key health and safety information and uses
data in a format that allows quick understanding, with links to more
detailed information. Searches can be conducted by chemical name or
Chemical Abstracts Service number, use, hazard effect, or regulatory action
and has the flexibility to create tailored views of the information on
individual chemicals.
By increasing health and safety information and identifying safer chemical
ingredients, manufacturers and retailers will have the information to
better differentiate their products by using safer ingredients.
To complete the survey, or to view and search ChemView, visit:
http://www.epa.gov/oppt/existingchemicals/chemview/index.html